ITS_SB_UAT 18.1.2207.8

Secure Browser UAT - 11.1.7

There is a newer version of this package available.
See the version list below for details.
Install-Package ITS_SB_UAT -Version 18.1.2207.8
dotnet add package ITS_SB_UAT --version 18.1.2207.8
<PackageReference Include="ITS_SB_UAT" Version="18.1.2207.8" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add ITS_SB_UAT --version 18.1.2207.8
The NuGet Team does not provide support for this client. Please contact its maintainers for support.

Release Notes

This update includes general stability improvements and extended support to the Adobe 19, 20 and 21 exams.

Dependencies

This package has no dependencies.

Version History

Version Downloads Last updated
18.1.2305.1 0 5/23/2023
18.1.2303.1 0 3/9/2023
18.1.2212.1 0 12/13/2022
18.1.2211.4 0 11/14/2022
18.1.2211.3 0 11/14/2022
18.1.2211.1 0 11/9/2022
18.1.2210.2 0 10/18/2022
18.1.2210.1 0 10/12/2022
18.1.2208.13 0 8/17/2022
18.1.2208.12 0 8/12/2022
18.1.2208.2 0 8/2/2022
18.1.2208.1 0 8/2/2022
18.1.2207.8 0 7/20/2022
18.1.2206.2 0 6/21/2022
18.1.2205.2 0 5/31/2022
18.1.2205.1 0 5/17/2022
18.1.2203.4 0 3/29/2022
18.1.2203.3 0 3/24/2022
18.1.2203.2 0 3/15/2022
18.1.2203.1 0 3/15/2022
18.1.2202.7 0 2/22/2022
18.1.2202.6 0 2/22/2022
18.1.2202.3 0 2/16/2022
18.1.2202.1 0 2/9/2022
18.1.2201.6 0 1/27/2022
18.1.2201.5 0 1/19/2022
18.1.2201.4 0 1/19/2022
18.1.2201.3 0 1/18/2022
18.1.2201.1 0 1/13/2022
18.1.2112.3 0 12/21/2021
18.1.2112.2 0 12/1/2021
18.1.2112.1 0 12/1/2021
18.1.2111.1 0 11/2/2021
18.1.2110.10 0 11/2/2021
18.1.2108.2 0 8/2/2021
18.1.2107.10 0 7/16/2021
18.1.2107.8 0 7/14/2021
18.1.2107.6 0 7/7/2021
18.1.2106.6 0 6/23/2021
18.1.2106.4 0 6/17/2021
18.1.2106.2 0 6/16/2021
18.1.2105.6 0 6/11/2021
18.1.2105.5 0 5/26/2021
18.1.2105.1 0 5/11/2021
18.1.2104.1 0 4/1/2021
18.1.2103.9 0 3/31/2021
18.1.2103.8 0 3/31/2021
18.1.2103.7 0 3/30/2021
18.1.2103.4 0 3/18/2021
18.1.2103.3 0 3/15/2021
18.1.2103.1 0 3/1/2021
18.1.2102.6 0 2/22/2021
18.1.2102.5 0 2/12/2021
18.1.2102.4 0 2/12/2021
18.1.2102.3 0 2/11/2021
18.1.2102.2 0 2/11/2021
18.1.2101.1 0 1/26/2021
18.1.2012.2 0 12/21/2020
18.1.2012.1 0 12/7/2020
18.1.2011.3 0 11/5/2020
18.1.2011.2 0 11/4/2020
18.1.2010.2 0 10/2/2020
18.1.2009.13 0 9/30/2020
18.1.2009.12 0 9/16/2020
18.1.2008.5 0 8/11/2020
18.1.2007.3 0 7/29/2020
18.1.2007.2 0 7/20/2020
18.1.2007.1 0 7/7/2020
18.1.2006.5 0 6/22/2020
18.1.2006.4 0 6/16/2020
18.1.2006.3 0 6/1/2020
18.1.2006.1 0 6/1/2020
18.1.2005.4 0 5/19/2020
18.1.2005.1 0 5/7/2020
18.1.2004.2 0 4/30/2020
18.1.2004.1 0 4/27/2020
18.1.2003.11 0 3/22/2020
18.1.2003.5-alpha 0 3/10/2020
18.1.2002.3 0 2/18/2020
18.1.2002.1 0 2/17/2020
Show less